<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FP2.org &#187; Uncategorized</title>
	<atom:link href="http://www.fp2.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fp2.org</link>
	<description>For Pavement Preservation</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:59:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Repair Priorities</title>
		<link>http://www.fp2.org/2011/09/28/repair-priorities/</link>
		<comments>http://www.fp2.org/2011/09/28/repair-priorities/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:53:07 +0000</pubDate>
		<dc:creator>WebMedley Support</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fp2.org/?p=282</guid>
		<description><![CDATA[Transportation spending strategies to save taxpayer dollars and improve roads.  Read more&#8230;]]></description>
		<wfw:commentRss>http://www.fp2.org/2011/09/28/repair-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pothole Report: Bay Area</title>
		<link>http://www.fp2.org/2011/08/02/the-pothole-report-bay-area/</link>
		<comments>http://www.fp2.org/2011/08/02/the-pothole-report-bay-area/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:32:22 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fp2.org/?p=260</guid>
		<description><![CDATA[The condition of pavement on the Bay Area’s local streets and roads is fair at best. The typical stretch of asphalt shows serious wear and will likely require rehabilitation soon. At 66 out of a possible 100 points, the region’s average pavement condition index (PCI) score is now far closer to the 60-point threshold at [...]]]></description>
		<wfw:commentRss>http://www.fp2.org/2011/08/02/the-pothole-report-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

